Result of search '9-18' (1413x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 890 | 900 | 910 | 920 | 930 | 940 | 950 | 960 | 970 | 980 | 990 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1060 | 1070 | 1080 | 1090 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1160 | 1170 | 1180 | 1190 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1260 | 1270 | 1280 | 1290 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1360 | 1370 | 1380 | 1390 | 1400 | 1410 | 1420 | Right
Part NumberSpecificationsBrandLogo
9-1879506-3 CRGH0603 1% 113K 0.2W Tyco Electronics 9-1879506-3 Tyco CRGH0603 1% 113K 0.2W Detail9-1879506-3 Tyco CRGH0603 1% 113K 0.2W
9-1879506-4 CRGH0603 1% 115K 0.2W Tyco Electronics 9-1879506-4 Tyco CRGH0603 1% 115K 0.2W Detail9-1879506-4 Tyco CRGH0603 1% 115K 0.2W
9-1879506-5 CRGH0603 1% 118K 0.2W Tyco Electronics 9-1879506-5 Tyco CRGH0603 1% 118K 0.2W Detail9-1879506-5 Tyco CRGH0603 1% 118K 0.2W
9-1879506-6 CRGH0603 1% 121K 0.2W Tyco Electronics 9-1879506-6 Tyco CRGH0603 1% 121K 0.2W Detail9-1879506-6 Tyco CRGH0603 1% 121K 0.2W
9-1879506-7 CRGH0603 1% 124K 0.2W Tyco Electronics 9-1879506-7 Tyco CRGH0603 1% 124K 0.2W Detail9-1879506-7 Tyco CRGH0603 1% 124K 0.2W
9-1879506-8 CRGH0603 1% 127K 0.2W Tyco Electronics 9-1879506-8 Tyco CRGH0603 1% 127K 0.2W Detail9-1879506-8 Tyco CRGH0603 1% 127K 0.2W
9-1879506-9 CRGH0603 1% 130K 0.2W Tyco Electronics 9-1879506-9 Tyco CRGH0603 1% 130K 0.2W Detail9-1879506-9 Tyco CRGH0603 1% 130K 0.2W
9-1879508-0 CRGH0805 1% 84R5 0.33W Tyco Electronics 9-1879508-0 Tyco CRGH0805 1% 84R5 0.33W Detail9-1879508-0 Tyco CRGH0805 1% 84R5 0.33W
9-1879508-1 CRGH0805 1% 86R6 0.33W Tyco Electronics 9-1879508-1 Tyco CRGH0805 1% 86R6 0.33W Detail9-1879508-1 Tyco CRGH0805 1% 86R6 0.33W
9-1879508-2 CRGH0805 1% 88R7 0.33W Tyco Electronics 9-1879508-2 Tyco CRGH0805 1% 88R7 0.33W Detail9-1879508-2 Tyco CRGH0805 1% 88R7 0.33W
PDFsearch "9-18" in tyco catalogues
© 2015 AutomationJet.com | this site is not made by tyco