Result of search '6-16' (1229x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 890 | 900 | 910 | 920 | 930 | 940 | 950 | 960 | 970 | 980 | 990 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1060 | 1070 | 1080 | 1090 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1160 | 1170 | 1180 | 1190 | 1200 | 1210 | 1220 | 1230 | Right
Part NumberSpecificationsBrandLogo
6-1614354-7 RN 0603 825R 0.1% 10PPM CUT LENGTH Tyco Electronics 6-1614354-7 Tyco RN 0603 825R 0.1% 10PPM CUT LENGTH Detail6-1614354-7 Tyco RN 0603 825R 0.1% 10PPM CUT LENGTH
6-1614354-8 RN 0603 82R5 0.1% 10PPM CUT LENGTH Tyco Electronics 6-1614354-8 Tyco RN 0603 82R5 0.1% 10PPM CUT LENGTH Detail6-1614354-8 Tyco RN 0603 82R5 0.1% 10PPM CUT LENGTH
6-1614354-9 RN 0603 845R 0.1% 10PPM CUT LENGTH Tyco Electronics 6-1614354-9 Tyco RN 0603 845R 0.1% 10PPM CUT LENGTH Detail6-1614354-9 Tyco RN 0603 845R 0.1% 10PPM CUT LENGTH
6-1614770-6 BDS 2 A 250 8R0 10% Tyco Electronics 6-1614770-6 Tyco BDS 2 A 250 8R0 10% Detail6-1614770-6 Tyco BDS 2 A 250 8R0 10%
6-1614770-7 BDS 2 A 250 1R5 5% Tyco Electronics 6-1614770-7 Tyco BDS 2 A 250 1R5 5% Detail6-1614770-7 Tyco BDS 2 A 250 1R5 5%
6-1614770-8 BDS 2 A 250 R47 5% Tyco Electronics 6-1614770-8 Tyco BDS 2 A 250 R47 5% Detail6-1614770-8 Tyco BDS 2 A 250 R47 5%
6-1614770-9 BDS 2 A 250 400R 5% Tyco Electronics 6-1614770-9 Tyco BDS 2 A 250 400R 5% Detail6-1614770-9 Tyco BDS 2 A 250 400R 5%
6-1614881-6 CPF 0603 200R 0.1% 25PPM 5K RL Tyco Electronics 6-1614881-6 Tyco CPF 0603 200R 0.1% 25PPM 5K RL Detail6-1614881-6 Tyco CPF 0603 200R 0.1% 25PPM 5K RL
6-1614882-1 CPF 0603 47K 0.1% 25PPM 5K RL Tyco Electronics 6-1614882-1 Tyco CPF 0603 47K 0.1% 25PPM 5K RL Detail6-1614882-1 Tyco CPF 0603 47K 0.1% 25PPM 5K RL
6-1614882-8 CPF 0603 100K 0.1% 25PPM 5K RL Tyco Electronics 6-1614882-8 Tyco CPF 0603 100K 0.1% 25PPM 5K RL Detail6-1614882-8 Tyco CPF 0603 100K 0.1% 25PPM 5K RL
PDFsearch "6-16" in tyco catalogues
© 2015 AutomationJet.com | this site is not made by tyco